- Overview
- Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary
- Clean Tap Touch controls as easily as you use them
- Don't worry about refilling ice trays with the pre-installed icemaker that makes sure you always have plenty of ice on hand
- Easily find water and ice at night when you turn on the LED dispenser night-light
- Exterior Ice and Water Dispenser with EVERY DROP Filtration lets you access fresh filtered water and ice without ever opening the refrigerator door using dual pad dispensers
- Free up shelf space and get more flexibility using the in-door Can Caddy that holds either cans or bottles
- Get a seamless look with hidden door hinges that stay out of sight
- Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to
- Move the adjustable gallon door bins anywhere in the door for increased loading flexibility when and where you need it
- Resist fingerprints and smudges with steel that easily wipes clean. Available in black stainless and stainless steel colors
- Store fruits and vegetables in their ideal environment with humidity-controlled crispers
- Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility
- Store plenty of meat and cheese with a deli drawer
- Documents
- Warranty
1 Year Limited
- Store
- Refrigerators
- Side By Side
- Whirlpool 24.6 cu. ft. Side by Side Refrigerator in Fingerprint Resistant Stainless Steel
Whirlpool 24.6 cu. ft. Side by Side Refrigerator in Fingerprint Resistant Stainless Steel
Item ID:
APP-WRS325SDHZ
Brand:
Whirlpool
$1,299.00
Add to Cart
Fit and find it all in this side-by-side refrigerator with purposefully-designed storage spaces for items you use most. An in-door can caddy frees up shelf space while frameless glass shelves let you store more items on each shelf for loading flexibility. The deli drawer gives you plenty of space to store meat and cheese, too.
| Name | Description |
|---|---|
| Appliance Category | Refrigerator |
| Appliance Series | Not Applicable |
| Appliance Type | Side-by-Side Refrigerator |
| Built-In and Standard Type | Side-by-Side |
| Certifications and Listings | ADA Compliant,UL Listed |
| Color - Appliance Cabinet | Black |
| Color - Appliance Cabinet | Gray |
| Color - Door Handle(s) | Stainless Steel |
| Color/Finish | Fingerprint Resistant Stainless Steel |
| Color/Finish Family | Stainless Steel |
| Defrost Type | Auto / Cycle |
| Depth (Excluding Handles) | 31.63 in |
| Depth (Excluding Handles) (in.) | 31.63 in |
| Depth (Including Handles) | 33.63 in |
| Depth (Including Handles) (in.) | 33.63 in |
| Depth (Less Door) | 28 |
| Depth (Less Door) (in.) | 28 in |
| Depth With Door Open 90 Degrees (in.) | 49.31 in |
| Depth With Door Open 90 Degrees (In) | 49.31 in |
| Dispenser Location | External Ice Dispenser,External Water Dispenser |
| Door Finish | Smooth |
| Energy Consumption (kWh/year) | 0 |
| Energy Efficiency Tier Rating | Not CEE rated |
| Freezer Capacity (cu. ft.) | 9.11 cu ft |
| Freezer Door Type | Swing Door |
| Freezer Features | LED Light Type |
| Freezer Features | Ice Maker,LED Light Type |
| Freezer Type | Compact-in Fridge |
| General Features | Hidden Hinge,LED Light Type |
| Handle Type | Bar Handle |
| Hardware Color/Finish | Fingerprint Resistant Stainless Steel |
| Hardware Color/Finish Family | Stainless Steel |
| Height to Top of Door Hinge (in.) | 69.25 in |
| Height to Top of Refrigerator (in.) | 68.63 in |
| Height to Top of Refrigerator Case (in.) | 68.63 in |
| Height to Top of Refrigerator Door (in.) | 66.25 in |
| Ice Maker Features | Control Lockout,Lighted Bin |
| Ice Maker Type | Single Ice Maker |
| Ice/Water Dispenser | Both |
| Indoor/Outdoor | Indoor |
| Installation Depth | Standard Depth |
| Installation Depth | Counter Depth |
| Installation Type | Built-In |
| Manufacturer Warranty | 1 Year Limited |
| Number of Doors | 2 Door |
| Number of Freezer Baskets/Bins | 4 Baskets/Bins |
| Number of Freezer Shelves | 3 Shelves |
| Number of Refrigerator Shelves | 4 Shelves |
| Operational Features | Humidity Control,Humidity Controlled Crisper |
| Overall Product Height (in.) | 69 in |
| Product Depth (in.) | 33.63 in |
| Product Height (in.) | 69.25 in |
| Product Height (in.) | 69.63 in |
| Product Weight (lb.) | 262 lb |
| Product Width (in.) | 35.5 in |
| Refrigeration Dispenser Features | Crushed Ice,Cubed Ice,Dispenser Control Lock-Out,Water Filtration |
| Refrigerator Capacity (cu. ft.) | 15.4 cu ft |
| Refrigerator Width (In.) | 35.5 in |
| Returnable | Non-Returnable |
| Shelf Material - Freezer | Glass |
| Shelf Material - Refrigerator | Glass |
| Storage Features | Gallon Door Storage,Removable Shelves |
| Temperature Control Type | External Digital |
| Total Capacity (cu. ft.) | 24.6 cu ft |
| Water Filter Replacement Model# | EDR1RXD1 |
$1,248.00
Add to Cart
$1,599.00
Add to Cart
$1,699.00
Add to Cart






