- Overview
- Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary
- Clean tap touch controls as easily as you use them
- Don't worry about refilling ice trays with the pre-installed icemaker that makes sure you always have plenty of ice on hand
- Easily find water and ice at night when you turn on the LED dispenser night-light
- Exterior ice and water dispenser with EVERYDROP filtration lets you access fresh filtered water and ice without ever opening the refrigerator door using dual pad dispensers
- Free up shelf space and get more flexibility using the in-door can caddy that holds either cans or bottles
- Get a seamless look with hidden door hinges that stay out of sight
- Hide fingerprints and smudges with steel that easily wipes clean
- Keep food looking as good as it tastes, light is cast inside the refrigerator so food looks like it's supposed to
- Move the adjustable gallon door bins anywhere in the door for increased loading flexibility when and where you need it
- Store fruits and vegetables in their ideal environment with humidity-controlled crispers
- Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility
- Store plenty of meat and cheese with a deli drawer
- Documents
- Warranty
1 Year Limited
- Store
- Refrigerators
- Side By Side
- Whirlpool 21.4 cu. ft. Side by Side Refrigerator in Fingerprint Resistant Stainless Steel
Whirlpool 21.4 cu. ft. Side by Side Refrigerator in Fingerprint Resistant Stainless Steel
Item ID:
APP-WRS321SDHZ
Brand:
Whirlpool
$1,248.00
Add to Cart
Get purposefully designed storage spaces for items you use most in this side-by-side refrigerator. An in-door can caddy frees up shelf space while frameless glass shelves in the refrigerator with ice and water dispenser lets you store more items on each shelf for loading flexibility. The deli drawer refrigerator gives you plenty of space to store meat and cheese, too.
| Name | Description |
|---|---|
| ADA Compliant | true |
| Air Filter | false |
| Amperage | 20 amperes |
| App Compatible | false |
| Appliance Category | Refrigerator |
| Appliance Series | Whirlpool |
| Appliance Type | Side-by-Side Refrigerator |
| Brand | Whirlpool |
| Built-In and Standard Type | Side-by-Side |
| Certifications and Listings | ADA Compliant,UL Listed |
| Color | Stainless Steel |
| Color - Appliance Cabinet | Gray |
| Color - Door Handle(s) | Stainless Steel |
| Color Finish | Stainless steel |
| Color/Finish | Fingerprint Resistant Stainless Steel |
| Color/Finish Family | Stainless Steel |
| Configuration | Freestanding |
| Consortium for Energy Efficiency (CEE) Rating | CEE Not Qualified |
| Convertible Temperature Zone | false |
| Counter Depth | false |
| Cut-Out Depth | 34 5/8 inches |
| Cut-Out Height | 67 1/8 inches |
| Cut-Out Width | 33 3/4 inches |
| Dairy Center | true |
| Defrost Type | Automatic |
| Defrost Type | Auto / Cycle |
| Deli Meat Drawer | true |
| Depth (Excluding Handles) (in.) | 31.63 in |
| Depth (Including Handles) (in.) | 33.63 in |
| Depth (Less Door) | 28 in |
| Depth (Less Door) (in.) | 28 in |
| Depth With Door 90 Degrees Open | 49 5/16 inches |
| Depth With Door Open 90 Degrees (in.) | 49.31 in |
| Depth With Door Open 90 Degrees (In) | 49.31 in |
| Depth With Handle | 33 5/8 inches |
| Depth Without Door | 28 inches |
| Depth Without Handle | 31 5/8 inches |
| Dispensed Water Type | Cold Water |
| Dispenser Features | Dispenser light |
| Dispenser Location | External Ice Dispenser,External Water Dispenser |
| Display Type | None |
| Door Finish | Smooth |
| Door-Open Alarm | false |
| Energy Consumption (kWh/year) | 659 |
| Energy Efficiency Tier Rating | Not CEE rated |
| ENERGY STAR Certified | false |
| Estimated Annual Electricity Use | 649 kilowatt hours |
| Estimated Annual Operating Cost | 69 United States dollars |
| Fingerprint Resistant | true |
| Freezer Capacity | 6.77 cubic feet |
| Freezer Capacity (cu. ft.) | 6.77 cu ft |
| Freezer Compartment | true |
| Freezer Door Type | Swing Door |
| Freezer Features | LED Light Type |
| Freezer Interior Light | true |
| Freezer Location | Bottom |
| Freezer Shelf Material | Glass |
| Freezer Type | Side Door Freezer |
| Gallon Door Storage | true |
| Garage Ready | false |
| General Features | Hidden Hinge,Smudge-Proof |
| Hardware Color/Finish | Silver |
| Hardware Color/Finish Family | Silver |
| Height To Top Of Door Hinge | 66 1/4 inches |
| Height to Top of Door Hinge (in.) | 66.25 in |
| Height to Top of Refrigerator (in.) | 65.63 in |
| Height To Top Of Refrigerator (Without Hinges) | 65 5/8 inches |
| Hinge Setting | Not Applicable |
| Humidity-Controlled Crisper | true |
| Ice and Water Dispenser | Ice and water |
| Ice Maker | Yes |
| Ice Maker Features | Control Lockout,Lighted Bin |
| Ice Maker Location(s) | Freezer |
| Ice Maker Type | Single Ice Maker |
| Ice/Water Dispenser | Both |
| Indoor/Outdoor | Indoor,Outdoor |
| Installation Depth | Standard Depth |
| Installation Type | Built-In |
| Lighting Type | LED |
| Manufacturer Warranty | 1 Year Limited |
| Manufacturer's Warranty - Labor | 1 Year Limited |
| Manufacturer's Warranty - Parts | 1 Year Limited |
| Maximum Operating Temperature | 110 degrees fahrenheit |
| Minimum Operating Temperature | 55 degrees fahrenheit |
| Model Number | WRS321SDHZ |
| Number of Doors | 2 Door |
| Number of External Doors/Drawers | 2 |
| Number of Freezer Baskets/Bins | 4 Baskets/Bins |
| Number of Freezer Shelves | 3 Shelves |
| Number of Refrigerator Shelves | 4 Shelves |
| Number of Refrigerator Shelves | 4 |
| Operational Features | Humidity Controlled Crisper |
| Panel Ready | false |
| Product Depth | 33 5/8 inches |
| Product Depth (in.) | 33.63 in |
| Product Height | 66 5/8 inches |
| Product Height (in.) | 66.63 in |
| Product Name | 21.4 Cu. Ft. Side-by-Side Refrigerator with Fingerprint Resistant |
| Product Weight | 243 pounds |
| Product Weight (lb.) | 242.5 lb |
| Product Width | 32 3/4 inches |
| Product Width (in.) | 33 in |
| Quick Access Door | false |
| Quick Freeze | false |
| Refrigeration Dispenser Features | Crushed Ice,Cubed Ice,Water Filtration |
| Refrigerator Capacity | 14.63 cubic feet |
| Refrigerator Capacity (cu. ft.) | 14.6 cu ft |
| Refrigerator Shelf Material | Glass |
| Refrigerator Shelf Style | Fixed |
| Refrigerator Style | Side-by-Side |
| Refrigerator Width (In.) | 32.75 in |
| Returnable | Non-Returnable |
| Sabbath Mode | false |
| Secondary Ice Maker | No |
| Shelf Material - Freezer | Glass |
| Shelf Material - Refrigerator | Glass |
| Standardized Width | 33 inches |
| Storage Features | Gallon Door Storage,Removable Shelves |
| Temperature Control Type | External Electric |
| Temperature Control Type | Electronic |
| Total Capacity | 21.4 cubic feet |
| Total Capacity (cu. ft.) | 21.4 cu ft |
| UPC | 883049435039 |
| Voice Assistant Built-in | No |
| Voltage | 115 volts |
| Water Filter Model Number | EDR1RXD1 |
| Water Filter Replacement Model# | EDR1RXD1 |
| Water Filtration | true |
| Wireless Connectivity | None |
$1,599.00
Add to Cart
$1,299.00
Add to Cart
$1,699.00
Add to Cart






