$799.00
- Store
- Fabric Care
- Maytag Front Load Electric Dryer with Extra Power and Quick Dry cycle - 7.3 cu. ft.
Maytag Front Load Electric Dryer with Extra Power and Quick Dry cycle - 7.3 cu. ft.
Item ID:
MED5630HW
Brand:
Maytag
$899.00
Add to Cart
7.4 CU. FT., 10 CYCLES, 4 OPTIONS, 4 TEMPERATURES, EXTRA POWER BUTTON, WRINKLE PREVENT, MCT
| Name | Description |
|---|---|
| Amperage (amps) | 30 A |
| Appliance Category | Dryer |
| Appliance Type | Electric Dryer |
| Capacity - Dryer (cu. ft.) | 7.3 |
| Certifications and Listings | Energy Star |
| Color/Finish | White |
| Color/Finish Family | White |
| Control Type | Electronic |
| Depth With Door Open 90 Degrees (In) | 32.94 in |
| Door Material | Glass |
| Door Opening Height (In.) | 0 |
| Door Opening Width (In.) | 0 |
| Door Shape | Square Door |
| Door Style | Right Swing |
| Dry Cycles | Bulky Items,Delicates,Heavy Duty,Permanent Press,Quick Dry,Timed Dry,Towels and Sheets,Wrinkle Free |
| Dryer Drum Material | Powder-Coated Steel Drum |
| Dryer Features | Control Lock,Door Window,Four-Way Venting,Front Control,Lint Filter,Timed Dry |
| Dryer Fuel Type | Electric |
| Exhaust Vent Location | Back,Bottom,Left Side,Right Side |
| Included | No Additional Items Included |
| Lint Filter Location | Front |
| Manufacturer Warranty | 1 Year Limited |
| Matching Washer Type | Front Load Matching |
| Number of Drying Cycles | 10 |
| Number of Drying Temperatures | 4 |
| Pedestal Model# | XHPC155XW |
| Product Depth (in.) | 30.75 in |
| Product Height (in.) | 38.75 in |
| Product Weight (lb.) | 157.6 lb |
| Product Width (in.) | 27 in |
| Returnable | Non-Returnable |
| Stackable | Stackable |
| Stacking Kit Model# | W10869845 |
| Steam Function | No Steam |
| Vent Type | Vented |
| Voltage (volts) | 240 |
$949.00
Add to Cart
$809.00
Add to Cart
$559.99
Add to Cart
$949.00
Add to Cart



















